Light Technology 4

Light Technology 4th group

 

Lecturer - Sonata Grabusovė

Optics laboratory, group 4 (Friday 13:00 - 15:15 h)

 Nr. Surname Name
09.06 09.13 09.20 09.27 10.04 10.11 10.18 10.25 11.01 11.08 11.15 11.22 11.29
1. Arūnas Kalinauskas DSI LD1A g LD12 g LD10A LD3 g LD5 LD8 g LD17 g
2. Justas Žuvelis LD17 g LD7 g LD1B LD12 g LD16A LD10A g LD4 g
3. Paulina Žyprė LD8 g LD16A g LD13 LD1A g LD10B LD5 g LD6 g
4. Ece Aksoy LD7 g LD10A g LD5 LD13 g LD17 LD1B g LD8 g
5.   LD1B g LD8 g LD16A LD4 g LD10A LD12 g LD9 g
6.   LD12 g LD1B g LD15 LD6 g LD17 LD4 g LD10A g
7.   LD13 LD4 g LD1B g LD6 LD16A g LD2B LD7 g g
8.   LD4 LD13 g LD8 g LD11 LD1B g LD6 LD17 g g
9.   LD11 LD5 g LD7 g LD1B LD15 g LD9 LD17 g g
10.   LD2A LD11 g LD4 g LD16A LD8 g LD13 LD10A g g
11.   LD5 LD2A g LD11 g LD15 LD7 g LD16A LD10B g g
12.   LD16A LD1A g LD12 g LD7 LD5 g LD17 LD4 g g
                           

 

THE LIST OF OPTICS LABORATORY WORKS

DSI - Work safety instruction

g - Assessment of laboratory work 

Peržiūros: 45